Indiana Ballet Conservatory
Full-Time Reviews
Full-Time Training Reviews
Indiana Ballet Conservatory
Full-Time Reviews
Who is Reviewing? | |||||
---|---|---|---|---|---|
Program | |||||
Season Attended | |||||
# Of Levels In School | |||||
Dancer Age | |||||
Hours of Dance Each Week | |||||
Company Affliated? | |||||
Was Student Scholarshipped? | |||||
Years At School | |||||
Full time or after school? |
Days Per Week | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes Per Day | |||||||||||||||
Weekend Classes? | |||||||||||||||
Weekend Schedule | |||||||||||||||
Students Per Class | |||||||||||||||
Weekly Repertoire or Variations? | |||||||||||||||
Pointe Classes Per Week | |||||||||||||||
Live Music in Technique Class? | |||||||||||||||
Dedicated Men's Program? | |||||||||||||||
Men Taught by Male Teacher? | |||||||||||||||
Men Taught Batterie? | |||||||||||||||
Boys In Level | |||||||||||||||
Separate Technique Class for Boys | |||||||||||||||
Techniques Taught | |||||||||||||||
Technique Teacher Rotation | |||||||||||||||
Did School Director Teach? | |||||||||||||||
Classroom Corrections | |||||||||||||||
Attention From Teachers |
| ||||||||||||||
Quality of Instruction |
| ||||||||||||||
Did Technique Improve? |
| ||||||||||||||
Curriculum Comments |
|
Frequency of Partnering Class | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Partner Ratio | |||||||||||||||
Who Taught? | |||||||||||||||
How Much Partnering Improved |
| ||||||||||||||
Quality of Pas Teaching |
| ||||||||||||||
How Were Corrections Given? | |||||||||||||||
Description of Partnering Class | |||||||||||||||
Additional Comments |
|
Other Dance Styles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Class Quality |
| ||||||||||||||
Contemporary Offered? | |||||||||||||||
Types of Contemporary Classes Taught | |||||||||||||||
Contemporary Quality |
| ||||||||||||||
Master Classes? | |||||||||||||||
Master Classes Description |
|
Physical Training Offered? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Training Types | |||||||||||||||
Physical Training Schedule | |||||||||||||||
Were Trainers Certified? | |||||||||||||||
Physical Training Quality |
|
Are Doctors Available? | |||||
---|---|---|---|---|---|
How Parents Notified? | |||||
How Treatment Obtained? | |||||
PT Available? | |||||
Was There a Recovery Plan? | |||||
Mental Health Therapists Available? | |||||
Were Students Given Fat Talk? | |||||
Staff Made Comments About Bodies? | |||||
Were Students Weighed? | |||||
Was "Coded Language" Used? |
Performance Opportunities | |||||
---|---|---|---|---|---|
School Winter Show? | |||||
Company or School Show? | |||||
Cast in Winter Show? | |||||
How Chosen | |||||
Winter Show Role | |||||
Were You Paid? | |||||
Rehearsal Impact on Classes | |||||
Rehearsal Hours |
Cast in Company Productions? | |||||
---|---|---|---|---|---|
Kind of Part Given? | |||||
How Chosen | |||||
Was Casting Fair? | |||||
Did Rehearsals Impact School Schedule? | |||||
Rehearsal Hours | |||||
Perfomance Opportunities | |||||
Were You Paid? |
School Does Competitions? | |||||
---|---|---|---|---|---|
Competitions Required? | |||||
How Many Compete? | |||||
% of Students Who Performed | |||||
How Chosen? | |||||
Competitions Cost Extra? | |||||
Separate Competition Rehearsals? | |||||
Competition Interfered With Training? |
Formal Orientation? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handboook & Paperwork | |||||||||||||||
Quality of Communication? |
| ||||||||||||||
Who Received Communication? |
Formal Exam? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Written Feedback? | |||||||||||||||
Exam Adjudicator | |||||||||||||||
Exam Rubrics Clear? | |||||||||||||||
Who Attends Exam Meeting? | |||||||||||||||
Well Prepared For Exam? |
| ||||||||||||||
How Heavily Did Exams Weigh in Promotions |
|
How Supported Did Student Feel By Staff? |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
How Supportive Were Students of One Another? |
| ||||||||||||||
Describe School Culture |
| ||||||||||||||
Placement Notification Timing | |||||||||||||||
How Dancer Was Notified | |||||||||||||||
Dancer Had Mentor? | |||||||||||||||
Mentoring Details | |||||||||||||||
Overall School Culture |
|
Is Student In Upper Levels? | |||||
---|---|---|---|---|---|
Highest Levels of School? | |||||
How Many Promoted Internally to Bridge Level |
| ||||
How Many Come From Outside to Bridge Level? |
| ||||
Where Graduates Who Do Not Get Bridge Level Go | |||||
How Many Left and Went to College? | |||||
Career Support | |||||
Describe How School Helped |
Security Around Building | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety of Area Around School? |
| ||||||||||||||
Studio Space |
| ||||||||||||||
Studio Cleanliness |
|
Was Housing Provided? | |||
---|---|---|---|
Did Dancer Stay in Provided Housing? | |||
Where Did Dancer Live? |
How Did Academics Work? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Support | |||||||||||||||
Did the School Support Academics? |
|
Overall Dance Instruction | |||
---|---|---|---|
Career Support and Placement | |||
Emotional Support | |||
Housing & Food | |||
Performance Opportunities |
Program's Best Aspect |
|
---|